ULB BEARING | ||||||||
Deep Groove Ball Bearing | ||||||||
For OEM and after markets | ||||||||
TECHNICAL INFO: | ||||||||
Materials: Best quality chrome steel, GCr15. | ||||||||
Accuracy Grade: P0, P6, P5 | ||||||||
Vibration Grade: ZV1, ZV2, ZV3 | ||||||||
Bearing No | Bearing No | Bearing No | Bore | O.D. | Width | Max runout speed | Mass | |
d | D | B | Grease | Oil | ||||
mm | mm | mm | r/min | r/min | KG/PC | |||
60 Series | ||||||||
606 | 606-2RS | 606-ZZ | 6 | 17 | 6 | 30000 | 38000 | 0.006 |
607 | 607-2RS | 607-ZZ | 7 | 19 | 6 | 28000 | 36000 | 0.008 |
608 | 608-2RS | 608-ZZ | 8 | 22 | 7 | 26000 | 34000 | 0.012 |
609 | 609-2RS | 609-ZZ | 9 | 24 | 7 | 24000 | 32000 | 0.014 |
6000 | 6000-2RS | 6000-ZZ | 10 | 26 | 8 | 22000 | 30000 | 0.019 |
6001 | 6001-2RS | 6001-ZZ | 12 | 28 | 8 | 19000 | 26000 | 0.021 |
6002 | 6002-2RS | 6002-ZZ | 15 | 32 | 9 | 18000 | 24000 | 0.03 |
6003 | 6003-2RS | 6003-ZZ | 17 | 35 | 10 | 17000 | 22000 | 0.039 |
6004 | 6004-2RS | 6004-ZZ | 20 | 42 | 12 | 15000 | 19000 | 0.069 |
6005 | 6005-2RS | 6005-ZZ | 25 | 47 | 12 | 14000 | 18000 | 0.08 |
6006 | 6006-2RS | 6006-ZZ | 30 | 55 | 13 | 12000 | 15000 | 0.116 |
6007 | 6007-2RS | 6007-ZZ | 35 | 62 | 14 | 10000 | 14000 | 0.155 |
6008 | 6008-2RS | 6008-ZZ | 40 | 68 | 15 | 8000 | 11000 | 0.185 |
6009 | 6009-2RS | 6009-ZZ | 45 | 75 | 16 | 7200 | 9000 | 0.231 |
6010 | 6010-2RS | 6010-ZZ | 50 | 80 | 16 | 6400 | 7800 | 0.25 |
6011 | 6011-2RS | 6011-ZZ | 55 | 90 | 18 | 5700 | 7000 | 0.362 |
6012 | 6012-2RS | 6012-ZZ | 60 | 95 | 18 | 5000 | 6300 | 0.385 |
6013 | 6013-2RS | 6013-ZZ | 65 | 100 | 18 | 6300 | 7500 | 0.428 |
62 Series | ||||||||
624 | 624-2RS | 624-ZZ | 4 | 13 | 5 | 36000 | 45000 | 0.0032 |
625 | 625-2RS | 625-ZZ | 5 | 16 | 5 | 32000 | 40000 | 0.0048 |
626 | 626-2RS | 626-ZZ | 6 | 19 | 6 | 28000 | 36000 | 0.0081 |
627 | 627-2RS | 627-ZZ | 7 | 22 | 7 | 26000 | 34000 | 0.013 |
628 | 628-2RS | 628-ZZ | 8 | 24 | 8 | 24000 | 32000 | 0.017 |
629 | 629-2RS | 629-ZZ | 9 | 26 | 8 | 22000 | 30000 | 0.02 |
6200 | 6200-2RS | 6200-ZZ | 10 | 30 | 9 | 19000 | 26000 | 0.032 |
6201 | 6201-2RS | 6201-ZZ | 12 | 32 | 10 | 18000 | 24000 | 0.037 |
6202 | 6202-2RS | 6202-ZZ | 15 | 35 | 11 | 17000 | 22000 | 0.045 |
6203 | 6203-2RS | 6203-ZZ | 17 | 40 | 12 | 16000 | 20000 | 0.066 |
6204 | 6204-2RS | 6204-ZZ | 20 | 47 | 14 | 14000 | 18000 | 0.106 |
6205 | 6205-2RS | 6205-ZZ | 25 | 52 | 15 | 12000 | 16000 | 0.128 |
6206 | 6206-2RS | 6206-ZZ | 30 | 62 | 16 | 10000 | 13000 | 0.199 |
6207 | 6207-2RS | 6207-ZZ | 35 | 72 | 17 | 8800 | 10000 | 0.287 |
6208 | 6208-2RS | 6208-ZZ | 40 | 80 | 18 | 7700 | 9200 | 0.367 |
6209 | 6209-2RS | 6209-ZZ | 45 | 85 | 19 | 6800 | 8200 | 0.416 |
6210 | 6210-2RS | 6210-ZZ | 50 | 90 | 20 | 6100 | 7300 | 0.462 |
6211 | 6211-2RS | 6211-ZZ | 55 | 100 | 21 | 5500 | 6600 | 0.602 |
63 Series | ||||||||
6300 | 6300-2RS | 6300-ZZ | 10 | 35 | 11 | 15000 | 21000 | 0.053 |
6301 | 6301-2RS | 6301-ZZ | 12 | 37 | 12 | 14000 | 20000 | 0.06 |
6302 | 6302-2RS | 6302-ZZ | 15 | 42 | 13 | 13000 | 18000 | 0.0824 |
6303 | 6303-2RS | 6303-ZZ | 17 | 47 | 14 | 12000 | 17000 | 0.0115 |
6304 | 6304-2RS | 6304-ZZ | 20 | 52 | 15 | 11000 | 15000 | 0.144 |
6305 | 6305-2RS | 6305-ZZ | 25 | 62 | 17 | 10000 | 13000 | 0.2193 |
6306 | 6306-2RS | 6306-ZZ | 30 | 72 | 19 | 8000 | 10000 | 0.3498 |
6307 | 6307-2RS | 6307-ZZ | 35 | 80 | 21 | 6800 | 8000 | 0.4542 |
6308 | 6308-2RS | 6308-ZZ | 40 | 90 | 23 | 5800 | 7200 | 0.6394 |
6309 | 6309-2RS | 6309-ZZ | 45 | 100 | 25 | 5500 | 6200 | 0.8363 |
64 Series | ||||||||
6403 | 6403-2RS | 6403-ZZ | 17 | 62 | 17 | 11000 | 15000 | 0.266 |
6404 | 6404-2RS | 6404-ZZ | 20 | 72 | 19 | 9500 | 13000 | 0.400 |
6405 | 6405-2RS | 6405-ZZ | 25 | 80 | 21 | 7500 | 12000 | 0.529 |
6407 | 6407-2RS | 6407-ZZ | 35 | 100 | 25 | 7000 | 8600 | 0.952 |
68 Series | ||||||||
6800 | 6800-2RS | 6800-ZZ | 10 | 19 | 5 | 36000 | 43000 | 0.005 |
6801 | 6801-2RS | 6801-ZZ | 12 | 21 | 5 | 32000 | 38000 | 0.006 |
6802 | 6802-2RS | 6802-ZZ | 15 | 24 | 5 | 28000 | 34000 | 0.007 |
6803 | 6803-2RS | 6803-ZZ | 17 | 26 | 5 | 24000 | 30000 | 0.008 |
6804 | 6804-2RS | 6804-ZZ | 20 | 32 | 7 | 19000 | 24000 | 0.190 |
6805 | 6805-2RS | 6805-ZZ | 25 | 37 | 7 | 17000 | 20000 | 0.022 |
6806 | 6806-2RS | 6806-ZZ | 30 | 42 | 7 | 15000 | 18000 | 0.026 |
6807 | 6807-2RS | 6807-ZZ | 35 | 47 | 7 | 13000 | 16000 | 0.029 |
6808 | 6808-2RS | 6808-ZZ | 40 | 52 | 7 | 11000 | 14000 | 0.033 |
6809 | 6809-2RS | 6809-ZZ | 45 | 58 | 7 | 10000 | 13000 | 0.040 |
6810 | 6810-2RS | 6810-ZZ | 50 | 65 | 7 | 9000 | 11000 | 0.052 |
69 Series | ||||||||
6900 | 6900-2RS | 6900-ZZ | 10 | 22 | 6 | 34000 | 40000 | 0.009 |
6901 | 6901-2RS | 6901-ZZ | 12 | 24 | 6 | 30000 | 36000 | 0.011 |
6902 | 6902-2RS | 6902-ZZ | 15 | 28 | 7 | 24000 | 30000 | 0.016 |
6903 | 6903-2RS | 6903-ZZ | 17 | 30 | 7 | 22000 | 28000 | 0.018 |
6904 | 6904-2RS | 6904-ZZ | 20 | 37 | 9 | 18000 | 22000 | 0.036 |
6905 | 6905-2RS | 6905-ZZ | 25 | 42 | 9 | 16000 | 19000 | 0.042 |
6906 | 6906-2RS | 6906-ZZ | 30 | 47 | 9 | 14000 | 17000 | 0.045 |
6907 | 6907-2RS | 6907-ZZ | 35 | 55 | 10 | 11000 | 14000 | 0.073 |
6908 | 6908-2RS | 6908-ZZ | 40 | 62 | 12 | 10000 | 13000 | 0.108 |
6909 | 6909-2RS | 6909-ZZ | 45 | 68 | 12 | 9000 | 11000 | 0.122 |
6910 | 6910-2RS | 6910-ZZ | 50 | 72 | 12 | 8500 | 11000 | 0.125 |
Contact: ULB BEARING
Phone: 13735493564
E-mail: sales@ulb-bearing.com
Whatsapp:8613735493564
Add: Xiaoshan Economic and Technological Development Zone, Hangzhou, Zhejiang, China.
We chat