Thin Section Ball Bearing
ULB BEARING | ||||||||
Thin Section Ball Bearing | ||||||||
For OEM and after markets | ||||||||
TECHNICAL INFO: | ||||||||
Materials: Best quality chrome steel, GCr15. | ||||||||
Accuracy Grade: P6, P5 | ||||||||
Vibration Grade: ZV1, ZV2, ZV3 | ||||||||
Bearing No | Bearing No | Bearing No | Bore | O.D. | Width | Max runout speed | Mass | |
d | D | B | Grease | Oil | ||||
mm | mm | mm | r/min | r/min | KG/PC | |||
16 Series | ||||||||
16005 | 25 | 47 | 8 | 15000 | 18000 | 0.0582 | ||
16006 | 30 | 55 | 9 | 13000 | 15000 | 0.087 | ||
16008 | 40 | 68 | 9 | 8500 | 11000 | 0.130 | ||
16009 | 45 | 75 | 10 | 8000 | 10000 | 0.170 | ||
16010 | 50 | 80 | 10 | 7000 | 9000 | 0.180 | ||
16011 | 55 | 90 | 11 | 6300 | 8000 | 0.260 | ||
16012 | 60 | 95 | 11 | 6000 | 7500 | 0.280 | ||
16013 | 65 | 100 | 11 | 5600 | 7000 | 0.300 | ||
16014 | 70 | 110 | 13 | 5300 | 6700 | 0.430 | ||
16015 | 75 | 115 | 13 | 5600 | 6700 | 0.464 | ||
16016 | 80 | 125 | 14 | 5300 | 6300 | 0.599 | ||
16017 | 85 | 130 | 14 | 5000 | 6000 | 0.636 | ||
16018 | 90 | 140 | 16 | 3600 | 4800 | 0.90 | ||
16020 | 100 | 150 | 16 | 3325 | 4546 | 0.95 | ||
16021 | 105 | 160 | 18 | 3124 | 4213 | 1.23 | ||
16022 | 110 | 170 | 19 | 3800 | 4500 | 1.48 | ||
16024 | 120 | 180 | 19 | 3400 | 4000 | 1.64 | ||
16024M | 120 | 180 | 19 | 3400 | 4000 | 1.82 | ||
16026M | 130 | 200 | 22 | 3200 | 3800 | 2.32 | ||
16026 | 130 | 200 | 22 | 3200 | 3800 | 2.19 | ||
16028M | 140 | 210 | 22 | 3000 | 3600 | 3.08 | ||
16030M | 150 | 225 | 24 | 2600 | 3200 | 3.63 | ||
16032M | 160 | 240 | 25 | 2400 | 3000 | 4.61 | ||
16034M | 170 | 260 | 28 | 2200 | 2800 | 5.83 | ||
16036M | 180 | 280 | 31 | 2100 | 2700 | 6.58 | ||
16038M | 190 | 290 | 31 | 2000 | 2600 | 8.11 | ||
16040M | 200 | 310 | 34 | 1900 | 2400 | 10.3 | ||
16044 | 220 | 340 | 37 | 1800 | 2200 | 11.7 | ||
16048M | 240 | 360 | 37 | 1700 | 2000 | 15.8 | ||
16052M | 260 | 400 | 44 | 1500 | 1800 | 22 | ||
16056 | 280 | 420 | 44 | 1300 | 1600 | 22.5 | ||
16060/HA | 300 | 460 | 50 | 1200 | 1500 | 33.1 | ||
618 Series | ||||||||
61819 | 95 | 120 | 13 | 5000 | 6000 | 0.288 | ||
61821M | 105 | 130 | 13 | 4500 | 5300 | 0.362 | ||
61822 | 110 | 140 | 16 | 4300 | 5000 | 0.505 | ||
61824 | 120 | 150 | 16 | 3800 | 4500 | 0.568 | ||
61826M | 130 | 165 | 18 | 3600 | 4300 | 0.898 | ||
61828M | 140 | 175 | 18 | 3400 | 4000 | 0.93 | ||
61830M | 150 | 190 | 20 | 3000 | 3600 | 1.36 | ||
61832M | 160 | 200 | 20 | 2600 | 3200 | 1.32 | ||
61834M | 170 | 215 | 22 | 2600 | 3200 | 1.87 | ||
61836M | 180 | 225 | 22 | 2400 | 3000 | 1.97 | ||
61838M | 190 | 240 | 24 | 2200 | 2800 | 2.38 | ||
61840M | 200 | 250 | 24 | 2200 | 2800 | 2.68 | ||
61844M | 220 | 270 | 24 | 1900 | 2400 | 3.21 | ||
61848M | 240 | 300 | 28 | 1800 | 2200 | 4.78 | ||
61852M | 260 | 320 | 28 | 1700 | 2000 | 4.85 | ||
61856M | 280 | 350 | 33 | 1600 | 1900 | 7.17 | ||
61860M | 300 | 380 | 38 | 1400 | 1700 | 10.4 | ||
61864M | 320 | 400 | 38 | 1300 | 1600 | 11.4 | ||
61868M | 340 | 420 | 38 | 1200 | 1500 | 11.6 | ||
61872M | 360 | 440 | 38 | 1100 | 1400 | 12.2 | ||
619 Series | ||||||||
61905 | 25 | 42 | 9 | 16000 | 19000 | 0.0415 | ||
61906 | 30 | 47 | 9 | 14000 | 17000 | 0.0433 | ||
61910 | 50 | 72 | 12 | 8500 | 100000 | 0.134 | ||
61912 | 60 | 85 | 13 | 7500 | 9000 | 0.201 | ||
61913 | 65 | 90 | 13 | 6700 | 8000 | 0.203 | ||
61916 | 80 | 110 | 16 | 5600 | 6700 | 0.35 | ||
61917 | 85 | 120 | 18 | 5300 | 6300 | 0.557 | ||
61918 | 90 | 125 | 18 | 5000 | 6000 | 0.572 | ||
61918M | 90 | 125 | 18 | 5000 | 6000 | 0.68 | ||
61919 | 95 | 130 | 18 | 4800 | 5600 | 0.61 | ||
61920M | 100 | 140 | 20 | 4500 | 5300 | 0.96 | ||
61920 | 100 | 140 | 20 | 4500 | 5300 | 0.85 | ||
61922 | 110 | 150 | 20 | 4000 | 4800 | 0.888 | ||
61922M | 110 | 150 | 20 | 4000 | 4800 | 1.01 | ||
61924 | 120 | 165 | 22 | 3600 | 4300 | 1.21 | ||
61924M | 120 | 165 | 22 | 3600 | 4300 | 1.54 | ||
61926M | 130 | 180 | 24 | 3400 | 4000 | 1.92 | ||
61926 | 130 | 180 | 24 | 3400 | 4000 | 1.56 | ||
61930M | 150 | 210 | 28 | 2800 | 3400 | 3.04 | ||
61932M | 160 | 220 | 28 | 2500 | 3100 | 3.15 | ||
61934M | 170 | 230 | 28 | 2400 | 3000 | 5.19 | ||
61936M | 180 | 250 | 33 | 2200 | 2800 | 5.27 | ||
61938M | 190 | 260 | 33 | 2200 | 2800 | 5.85 | ||
61940M | 200 | 280 | 38 | 2000 | 2600 | 7.63 | ||
61944M | 220 | 300 | 38 | 1900 | 2400 | 7.96 | ||
61948M | 240 | 320 | 38 | 1800 | 2200 | 8.1 | ||
61952M | 260 | 360 | 46 | 1600 | 1900 | 14.4 | ||
61952X1M | 260 | 369.5 | 46 | 1600 | 1900 | 16.3 | ||
61956M | 280 | 380 | 46 | 1500 | 1800 | 15.6 | ||
61956X1M | 280 | 389.5 | 46 | 1500 | 1800 | 17.5 | ||
61960M | 300 | 420 | 56 | 1300 | 1600 | 20.7 | ||
61964M | 320 | 440 | 56 | 1300 | 1600 | 24.9 | ||
61968M | 340 | 460 | 56 | 1100 | 1400 | 27 |
Contact: ULB BEARING
Phone: 13735493564
E-mail: sales@ulb-bearing.com
Whatsapp:8613735493564
Add: Xiaoshan Economic and Technological Development Zone, Hangzhou, Zhejiang, China.
We chat