ULB BEARING | ||||||||
Deep Groove Ball Bearing-Large Size | ||||||||
For OEM and after markets | ||||||||
TECHNICAL INFO: | ||||||||
Materials: Best quality chrome steel, GCr15. | ||||||||
Accuracy Grade: P0, P6 | ||||||||
Vibration Grade: ZV1, ZV2 | ||||||||
Bearing No | Bearing No | Bearing No | Bore | O.D. | Width | Max runout speed | Mass | |
d | D | B | Grease | Oil | ||||
mm | mm | mm | r/min | r/min | KG/PC | |||
6014 | 6014-2RS | 6014-ZZ | 70 | 110 | 20 | 6000 | 7000 | 0.616 |
6015 | 6015-2RS | 6015-ZZ | 75 | 115 | 20 | 5600 | 6700 | 0.662 |
6016 | 6016-2RS | 6016-ZZ | 80 | 125 | 22 | 5300 | 6300 | 0.866 |
6017 | 6017-2RS | 6017-ZZ | 85 | 130 | 22 | 5000 | 6000 | 0.935 |
6018 | 6018-2RS | 6018-ZZ | 90 | 140 | 24 | 4800 | 5600 | 1.38 |
6019 | 6019-2RS | 6019-ZZ | 95 | 145 | 24 | 4500 | 5300 | 1.5 |
6020 | 6020-2RS | 6020-ZZ | 100 | 150 | 24 | 4300 | 5000 | 1.63 |
6021 | 6021-2RS | 6021-ZZ | 105 | 160 | 26 | 3600 | 4400 | 1.75 |
6022 | 6022-2RS | 6022-ZZ | 110 | 170 | 28 | 3150 | 4000 | 2.35 |
6024 | 6024-2RS | 6024-ZZ | 120 | 180 | 28 | 3000 | 3900 | 2.62 |
6026 | 6026-2RS | 6026-ZZ | 130 | 200 | 33 | 2800 | 3560 | 3.21 |
6028 | 6028-2RS | 6028-ZZ | 140 | 210 | 33 | 2600 | 3500 | 3.41 |
6030 | 6030-2RS | 6030-ZZ | 150 | 225 | 35 | 2500 | 3200 | 4.32 |
6032 | 6032-2RS | 6032-ZZ | 160 | 240 | 38 | 2200 | 2900 | 5.11 |
6212 | 6212-2RS | 6212-ZZ | 60 | 110 | 22 | 5000 | 6000 | 0.789 |
6213 | 6213-2RS | 6213-ZZ | 65 | 120 | 23 | 5300 | 6300 | 0.973 |
6214 | 6214-2RS | 6214-ZZ | 70 | 125 | 24 | 5000 | 6000 | 1.12 |
6215 | 6215-2RS | 6215-ZZ | 75 | 130 | 25 | 4800 | 5600 | 1.18 |
6216 | 6216-2RS | 6216-ZZ | 80 | 140 | 26 | 4500 | 5300 | 1.43 |
6217 | 6217-2RS | 6217-ZZ | 85 | 150 | 28 | 4300 | 5000 | 1.79 |
6218 | 6218-2RS | 6218-ZZ | 90 | 160 | 30 | 3800 | 4500 | 2.19 |
6219 | 6219-2RS | 6219-ZZ | 95 | 170 | 32 | 3600 | 4300 | 2.68 |
6220 | 6220-2RS | 6220-ZZ | 100 | 180 | 34 | 3400 | 4000 | 3.2 |
6221 | 6221-2RS | 6221-ZZ | 105 | 190 | 36 | 3200 | 3800 | 3.66 |
6222 | 6222-2RS | 6222-ZZ | 110 | 200 | 38 | 2800 | 3400 | 4.41 |
6224 | 6224-2RS | 6224-ZZ | 120 | 215 | 40 | 2700 | 3200 | 5.21 |
6226 | 6226-2RS | 6226-ZZ | 130 | 230 | 40 | 2500 | 3000 | 5.87 |
6228 | 6228-2RS | 6228-ZZ | 140 | 250 | 42 | 2300 | 2800 | 7.63 |
6230 | 6230-2RS | 6230-ZZ | 150 | 270 | 45 | 1900 | 2500 | 9.45 |
6310 | 6310-2RS | 6310-ZZ | 50 | 110 | 27 | 4400 | 5500 | 1.0822 |
6311 | 6311-2RS | 6311-ZZ | 55 | 120 | 29 | 5600 | 6700 | 1.39 |
6312 | 6312-2RS | 6312-ZZ | 60 | 130 | 31 | 5300 | 6300 | 1.71 |
6313 | 6313-2RS | 6313-ZZ | 65 | 140 | 33 | 4800 | 5600 | 2.1 |
6314 | 6314-2RS | 6314-ZZ | 70 | 150 | 35 | 4500 | 5300 | 2.55 |
6315 | 6315-2RS | 6315-ZZ | 75 | 160 | 37 | 4300 | 5000 | 3.1 |
6316 | 6316-2RS | 6316-ZZ | 80 | 170 | 39 | 3800 | 4500 | 3.64 |
6317 | 6317-2RS | 6317-ZZ | 85 | 180 | 41 | 3800 | 4500 | 4.33 |
6318 | 6318-2RS | 6318-ZZ | 90 | 190 | 43 | 3400 | 4000 | 4.97 |
6319 | 6319-2RS | 6319-ZZ | 95 | 200 | 45 | 3200 | 3800 | 5.65 |
6320 | 6320-2RS | 6320-ZZ | 100 | 215 | 47 | 2800 | 3600 | 7.01 |
6322 | 6322-2RS | 6322-ZZ | 110 | 240 | 50 | 2400 | 3000 | 9.49 |
6408 | 6408-2RS | 6408-ZZ | 40 | 110 | 27 | 6300 | 7600 | 1.250 |
6409 | 6409-2RS | 6409-ZZ | 45 | 120 | 29 | 5700 | 7000 | 1.540 |
6410 | 6410-2RS | 6410-ZZ | 50 | 130 | 31 | 5200 | 6400 | 1.860 |
6411 | 6411-2RS | 6411-ZZ | 55 | 140 | 33 | 4800 | 5900 | 2.340 |
6412 | 6412-2RS | 6412-ZZ | 60 | 150 | 35 | 4500 | 5500 | 2.800 |
6413 | 6413-2RS | 6413-ZZ | 65 | 160 | 37 | 4200 | 5200 | 3.300 |
6414 | 6414-2RS | 6414-ZZ | 70 | 180 | 42 | 3800 | 4600 | 4.790 |
6416 | 6416-2RS | 6416-ZZ | 80 | 200 | 48 | 3400 | 4000 | 6.63 |
6417 | 6417-2RS | 6417-ZZ | 85 | 210 | 52 | 3200 | 3800 | 8.12 |
6418 | 6418-2RS | 6418-ZZ | 90 | 225 | 54 | 3000 | 3600 | 9.47 |
Contact: ULB BEARING
Phone: 13735493564
E-mail: sales@ulb-bearing.com
Whatsapp:8613735493564
Add: Xiaoshan Economic and Technological Development Zone, Hangzhou, Zhejiang, China.
We chat