ULB BEARING | ||||||||||
Tapered roller bearings-Inch series | ||||||||||
For OEM and after markets | ||||||||||
TECHNICAL INFO: | ||||||||||
Materials: Best quality chrome steel, GCr15. | ||||||||||
Quality Grade: P0, P6, P5. | ||||||||||
Bearing No. | d | D | B | C | T | Rmin | rmin | kn | kn | kg |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.3 | 1.3 | 21.5 | 23 | 0.0833 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.5 | 29.5 | 0.12 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.3 | 1.3 | 37.5 | 40 | 0.172 |
LM12748/LM12710 | 21.43 | 45.237 | 15.494 | 16.637 | 1.065 | 1.3 | 1.3 | 28 | 32 | 0.12 |
LM12749/LM12710 | 21.987 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 28 | 32 | 0.116 |
LM12749/LM12711 | 21.987 | 45.975 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 28 | 32 | 0.121 |
L44643/L44610 | 26 | 57.15 | 17.462 | 13.495 | 3.6 | 1.6 | 38.1 | 48.6 | 32 | 0.213 |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.3 | 42.7 | 50.9 | 0.295 |
L44649/L44610 | 26.988 | 50.292 | 14.24 | 14.732 | 10.688 | 3.5 | 1.3 | 27 | 32 | 0.119 |
HR320/28XJ | 28 | 52 | 16 | 16 | 12 | 1 | 1 | 31.1 | 39.8 | 0.142 |
28KW01 | 28 | 50.292 | 14 | 0.123 | ||||||
28KW02 | 28 | 52 | 15.8 | 0.143 | ||||||
28KW04 | 28 | 50.292 | 14 | 0.124 | ||||||
31KW01 | 31.75 | 53.975 | 15.3 | 0.135 | ||||||
32KB02 | 32 | 65 | 18.25 | 0.259 | ||||||
32KB02/11B | 32 | 65 | 27.25 | 0.327 | ||||||
639297/639154 | 28 | 57.15 | 17.462 | 17.462 | 13.495 | 3.6 | 1.6 | 38.1 | 48.6 | 0.201 |
329013A/Q | 29 | 50.292 | 14.224 | 17.5 | 10.668 | 2.3 | 1.3 | 26.8 | 34 | 0.12 |
L45449/L45410 | 29 | 50.292 | 14.224 | 14.732 | 10668 | 3.6 | 1.3 | 26.8 | 34 | 0.113 |
14118/14283 | 30 | 72.085 | 23.385 | 19.202 | 18.415 | 0.8 | 2.3 | 49.7 | 64.3 | 0.448 |
M86649/M86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16.67 | 1.5 | 1.5 | 51 | 64.5 | 0.336 |
M88043/M88010 | 30.162 | 68.262 | 22.225 | 22.225 | 17.462 | 2.3 | 1.5 | 56.3 | 71.3 | 0.407 |
0687/0671 | 31.75 | 54.01 | 15.011 | 15 | 12 | 3.3 | 1.3 | 32.2 | 43.2 | 0.135 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 1.3 | 35.6 | 42.2 | 0.183 | |
LM67049A/LM67010 | 31.75 | 59.131 | 15.875 | 16.764 | 11.811 | 0.8 | 1.3 | 35.6 | 42.2 | 0.1865 |
15123/15245 | 31.75 | 62 | 18.161 | 19.05 | 14.288 | 1.3 | 42.7 | 50.9 | 0.237 | |
2580/2520 | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 | 3.6 | 3.3 | 69 | 89 | 0.402 |
3193/3120 | 31.75 | 72.626 | 30.162 | 29.997 | 23.812 | 3.5 | 3.3 | 80.4 | 97.6 | 0.598 |
JL26749/JL26710 | 32 | 53 | 14.5 | 15 | 11.5 | 3.6 | 1.3 | 26.2 | 36.5 | 0.121 |
M88048/MM88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 56.3 | 71.3 | 0.382 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | 1.3 | 46 | 57.5 | 0.257 | |
HM88649/HM88610 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.5 | 2.5 | 61 | 80 | 0.482 |
25877/25821 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 0.8 | 69.2 | 87.75 | 0.46 |
31594/31520 | 34.925 | 76.2 | 29.37 | 28.575 | 23.812 | 1.5 | 3.5 | 80 | 96.5 | 0.644 |
HM89446/HM89410 | 34.925 | 76.2 | 29.37 | 28.575 | 23 | 3.5 | 3.3 | 76.12 | 108.4 | 0.646 |
L68149/L68110 | 34.998 | 59.131 | 15.875 | 16.764 | 11.928 | 1.3 | 36 | 48.6 | 0.172 | |
L68149/L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 1.3 | 36 | 48.6 | 0.179 | |
U298/U261L | 35 | 64.8 | 18 | 20.6 | 17 | 2.3 | 1.3 | 47.5 | 52.3 | 0.258 |
JL68145/11-Z | 35 | 60 | 15.875 | 18.412 | 11.938 | 2.5 | 1.3 | 36 | 48.6 | 0.187 |
HM89449/HM89410 | 36.512 | 76.2 | 29.37 | 28.575 | 23.02 | 3.5 | 3.3 | 76.12 | 108.4 | 0.627 |
HM89246/HM89210 | 36.512 | 79.375 | 29.37 | 28.829 | 22.664 | 3.5 | 3.3 | 89 | 108.6 | 0.689 |
25570/25520 | 36.512 | 82.931 | 23.812 | 25.4 | 19.05 | 3.6 | 0.8 | 76.5 | 99 | 0.654 |
JL69345/JL69310 | 38 | 63 | 17 | 19 | 13.5 | 1.3 | 35.5 | 51.3 | 0.202 | |
JL69349/JL69310 | 38 | 63 | 17 | 17 | 13.5 | 1.3 | 36 | 50 | 0.197 | |
LM29748/LM29710 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | 1.3 | 40 | 58.1 | 0.234 | |
57410S/LM29710S | 38.1 | 65.088 | 18.034 | 21.1 | 13.97 | 1.3 | 40 | 58.1 | 0.244 | |
2788/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 3.6 | 3.3 | 72.2 | 93.9 | 0.491 |
U399/U360L | 39.992 | 72.8 | 19.25 | 22.098 | 18.5 | 2.3 | 1.3 | 54.9 | 65 | 0.351 |
LM501349/LM501310 | 41.275 | 73.431 | 19.588 | 19.812 | 14.73 | 3.5 | 0.8 | 54.5 | 68.5 | 0.345 |
LM501349/LM501314 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.5 | 0.8 | 54.5 | 68.5 | 0.345 |
M802048/M802011 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.5 | 3.3 | 84.8 | 106.9 | 0.624 |
HM803146/HM803110 | 41.275 | 88.9 | 30.162 | 29.37 | 23.02 | 3.5 | 3.3 | 96.8 | 138 | 0.908 |
25580/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.6 | 0.8 | 76.5 | 99 | 0.554 |
355x/352 | 44.45 | 90.119 | 23 | 21.692 | 21.808 | 3.5 | 2.3 | 75.2 | 93.1 | 0.671 |
3782/3720 | 44.45 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 99.6 | 138.5 | 0.967 |
358x/354x | 45 | 85 | 20.638 | 21.692 | 17.462 | 2 | 1.5 | 67.5 | 80.9 | 0.511 |
17887/17831 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.3 | 58.3 | 78.1 | 0.402 |
LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 4 | 1 | 51.4 | 79 | 0.308 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.5 | 0.8 | 57.6 | 73.8 | 0.363 |
25590/25520 | 46.618 | 82.931 | 3.812 | 25.4 | 19.05 | 3.6 | 0.8 | 76.5 | 99 | 0.537 |
LM503349A/LM503310 | 45.987 | 74.976 | 18 | 18 | 14 | 1.5 | 50.54 | 74.86 | 0.299 | |
18690/18620 | 46.038 | 79.375 | 17.462 | 17.462 | 13.495 | 2.8 | 1.5 | 44.2 | 57.6 | 0.33 |
JLM104948/JLM104910 | 50 | 82 | 21.5 | 21.5 | 17 | 3 | 0.5 | 67.3 | 95.3 | 0.412 |
JM205149/JM205110 | 50 | 90 | 28 | 28 | 23 | 3 | 2.5 | 106.5 | 140 | 0.749 |
LM104949/LM104911 | 50.8 | 82.55 | 21.59 | 22.225 | 16.51 | 3.5 | 1.3 | 69.7 | 95.3 | 0.412 |
18790/18720 | 50.8 | 85 | 17.462 | 17.462 | 13.495 | 3.5 | 1.5 | 48.3 | 66.7 | 0.372 |
368A/362A | 50.8 | 88.9 | 20.638 | 22.2 | 16.513 | 3.5 | 1.3 | 75.4 | 89 | 0.494 |
3780/3720 | 50.8 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 99.6 | 138.5 | 0.855 |
28584/25821 | 52.388 | 92.075 | 24.608 | 25.4 | 19.845 | 3.6 | 0.8 | 84.5 | 117 | 0.667 |
28680/28622 | 55.562 | 97.63 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 88.24 | 137 | 0.766 |
387S/382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 0.8 | 0.8 | 76.55 | 100.2 | 0.592 |
387A/382A | 57.15 | 96.838 | 21 | 21.946 | 15.875 | 3.5 | 0.8 | 76.55 | 100.2 | 0.586 |
462/453X | 57.15 | 104.775 | 30.162 | 29.317 | 24.605 | 2.3 | 2.3 | 117.3 | 151.9 | 1.054 |
469/453X | 57.15 | 104.755 | 30.162 | 29.317 | 24.605 | 3.5 | 3.3 | 111.9 | 151.9 | 1.054 |
28985/28921 | 60325 | 100 | 25.4 | 25.4 | 19.845 | 3.5 | 3.3 | 91 | 135 | 0.785 |
29587/29520 | 63.5 | 107.95 | 25.4 | 25.4 | 19.05 | 5 | 3.3 | 94 | 145 | 0.918 |
HM212049/HM212011 | 66.688 | 122.263 | 38.1 | 38.354 | 29.718 | 3.6 | 3.2 | 184.3 | 254.3 | 1.848 |
JM716649/JM716610 | 85 | 130 | 30 | 29 | 24 | 3 | 2.5 | 144.2 | 230.9 | 1368 |
497/492A | 85.725 | 133.35 | 30.162 | 29.769 | 22.225 | 3.5 | 3.3 | 134.5 | 199.7 | 1.423 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 39.688 | 30.162 | 6.4 | 3.3 | 247.2 | 375 | 2.837 |
HM218248/HM218210 | 90 | 147 | 40 | 40 | 32.99 | 7 | 3.5 | 222.4 | 350.9 | 2.507 |
594/592A | 95.25 | 152.4 | 39.688 | 36.322 | 30.162 | 3.5 | 3.3 | 186 | 390.6 | 2.468 |
42381/42584 | 96.838 | 148.43 | 28.575 | 28.971 | 21.433 | 3.6 | 3.7 | 130 | 204 | 1.677 |
HM220149/HM220110 | 99.974 | 156.975 | 42 | 42 | 34 | 8 | 3.5 | 257.3 | 419.5 | 2.911 |
U497/U460 | 45 | 80 | 26 | 21.433 | 16.67 | 2.5 | 0.8 | 80 | 155 | 0.478 |
328227 | 35 | 60 | 13 | 0.526 | ||||||
TRA0607 | 30 | 72 | 20.5 | 0.363 | ||||||
TR0608A | 32 | 75 | 29.75 | 0.465 | ||||||
TR070904 | 35 | 89 | 38.2 | 1.18 | ||||||
ST4090 | 40 | 80 | 25 | 0.693 | ||||||
TR0305A | 17 | 47 | 15.25 | 0.15 | ||||||
TR0503R | 25 | 62 | 18.25 | 0.258 | ||||||
2578/23 | 28.575 | 69.85 | 23.813 | 0.48 | ||||||
ST2749 | 29.988 | 48.988 | 15.12 | 0.117 |
Contact: ULB BEARING
Phone: 13735493564
E-mail: sales@ulb-bearing.com
Whatsapp:8613735493564
Add: Xiaoshan Economic and Technological Development Zone, Hangzhou, Zhejiang, China.
We chat