ULB BEARING | ||||||
Tapered roller bearings-Metric series | ||||||
For OEM and after markets | ||||||
TECHNICAL INFO: | ||||||
Materials: Best quality chrome steel, GCr15. | ||||||
Quality Grade: P0, P6, P5. | ||||||
Bearing No. | Dimension | Mass | Bearing No. | Dimension | Mass | |
dXDXT(mm) | KGS | dXDXT(mm) | KGS | |||
30202 | 15 X 35 X 11.75 | 0.053 | 30320 | 100 X 215 X 51.5 | 8.22 | |
30203 | 17 X 40 X 13.25 | 0.079 | 30321 | 105 X 225 X 53.5 | 9.38 | |
30204 | 20 X 47 X 15.25 | 0.126 | 30322 | 110 X 240 X 54.5 | 11 | |
30205 | 25 X 52 X 16.25 | 0.156 | 32205 | 25 X 52 X 19.5 | 0.184 | |
30206 | 30 X 262 X 17.25 | 0.231 | 32206 | 30 X 62 X 21.25 | 0.287 | |
30207 | 35 X 72 X 18.25 | 0.331 | 32207 | 35 X 72 X 24.25 | 0.445 | |
30208 | 40 X 80 X 19.75 | 0.422 | 32208 | 40 X 80 X 24.75 | 0.532 | |
30209 | 45 X 85 X 20.75 | 0.474 | 32209 | 45 X 85 X 24.75 | 0.573 | |
30210 | 50 X 90 X 21.75 | 0.529 | 32210 | 50 X 90 X 24.75 | 0.626 | |
30211 | 55 X 100 X 22.75 | 0.713 | 32211 | 55 X 100 X 26.75 | 0.853 | |
30212 | 60 X 110 X 23.75 | 0.902 | 32212 | 60 X 110 X 29.75 | 1.17 | |
30213 | 65 X 120 X 24.75 | 1.13 | 32213 | 65 X 120 X 32.75 | 1.55 | |
30214 | 79 X 125 X 26.25 | 1.26 | 32214 | 70 X 125 X 33.25 | 1.664 | |
30215 | 75 X 130 X 27.25 | 1.36 | 32215 | 75 X 130 X 33.25 | 1.71 | |
30216 | 80 X 140 X 28.25 | 1.67 | 32216 | 80 X 140 X 35.25 | 2.14 | |
30217 | 85 X 150 X 30.5 | 2.06 | 32217 | 85 X 150 X 38.5 | 2.68 | |
30218 | 90 X 160 X 32.5 | 2.54 | 32218 | 90 X 160 X 42.5 | 3.44 | |
30219 | 95 X 170 X 34.5 | 3.04 | 32219 | 95 X 170 X 45.5 | 4.24 | |
30220 | 100 X 180 X 37 | 3.72 | 32220 | 100 X 180 X 49 | 5.1 | |
30221 | 105 X 190 X 39 | 4.38 | 32221 | 105 X 190 X 53 | 6.26 | |
30222 | 110 X 200 X 41 | 5.21 | 32222 | 110 X 200 X 56 | 7.43 | |
30302 | 15 X 42 X 14.25 | 0.0944 | 32304 | 20 X 52 X 22.25 | 0.23 | |
30303 | 17 X 47 X 15.25 | 0.129 | 32305 | 25 X 62 X 25.25 | 0.368 | |
30304 | 20 X 52 X 16.25 | 0.165 | 32306 | 30 X 72 X 28.75 | 0.562 | |
30305 | 25 X 62 X 18.25 | 0.263 | 32307 | 35 X 80 X 32.75 | 0.763 | |
30306 | 30 X 77 X 20.75 | 0.387 | 32308 | 40 X 90 X 35.25 | 1.04 | |
30307 | 35 X 80 X 22.75 | 0.515 | 32309 | 45 X 100 X 38.25 | 1.403 | |
30308 | 40 X 90 X 25.25 | 0.747 | 32310 | 50 X 110 X 42.25 | 1.89 | |
30309 | 45 X 100 X 27.25 | 0.984 | 32311 | 55 X 120 X 45.5 | 2.37 | |
30310 | 50 X 110 X 29.25 | 1.28 | 32312 | 60 X 130 X 48.5 | 2.91 | |
30311 | 55 X 120 X 31.5 | 1.63 | 32313 | 65 X 140 X 51 | 3.51 | |
30312 | 60 X 130 X 33.5 | 1.99 | 32314 | 70 X 150 X 54 | 4.34 | |
30313 | 65 X 140 X 36 | 2.44 | 32315 | 75 X 160 X 58 | 5.37 | |
30314 | 70 X 150 X 38 | 2.98 | 32316 | 80 X 170 X 61.5 | 6.38 | |
30315 | 75 X 160 X 40 | 3.57 | 32317 | 85 X 180 X 63.5 | 7.31 | |
30316 | 80 X 170 X 42.5 | 4.27 | 32318 | 90 X 190 X 67.5 | 8.81 | |
30317 | 85 X 180 X 44.5 | 4.96 | 32319 | 95 X 200 X 71.5 | 10.1 | |
30318 | 90 X 190 X 46.5 | 5.8 | 32320 | 100 X 215 X 77.5 | 13 | |
30319 | 95 X 200 X 49.5 | 6.8 | 32321 | 105 X 225 X 81.5 | 14.8 | |
32322 | 110 X 240 X 84.5 | 17.8 | 33014 | 70 X 110 X 31 | 1.07 | |
32004 | 20 X 42 X 15 | 0.0947 | 33015 | 75 X 115 X 31 | 1.12 | |
320/22 | 22 X 44 X 15 | 0.0999 | 33016 | 80X125X36 | 1.63 | |
32005 | 25 X 47 X 15 | 0.11 | 33017 | 85X130X36 | 1.69 | |
320/28 | 28 X 52 X 16 | 0.142 | 33018 | 90X140X39 | 2.2 | |
32006 | 30 X 55 X 17 | 0.17 | 33019 | 95X145X39 | 2.26 | |
320/32 | 32 X 58 X 17 | 0.187 | 33020 | 100X 150 X 39 | 2.36 | |
32007 | 35 X 62 X 18 | 0.224 | 33021 | 105X160X43 | 2.97 | |
32008 | 40 X 68 X 19 | 0.267 | 33022 | 110X170X47 | 3.74 | |
32009 | 45 X 75 X 20 | 0.337 | 33108 | 40X75X26 | 0.496 | |
32010 | 50 X 80 X 20 | 0.336 | 33109 | 45X80X26 | 0.535 | |
32011 | 55 X 90 X 23 | 0.551 | 33110 | 50X85X26 | 0.572 | |
32012 | 60 X 95 X 23 | 0.584 | 33111 | 55X90X30 | 0.843 | |
32013 | 65 X 100 X 23 | 0.62 | 33112 | 60X100X30 | 0.895 | |
32014 | 70 X 110 X 25 | 0.839 | 33113 | 65X110X34 | 1.3 | |
32015 | 75 X 115 X 25 | 0.875 | 33114 | 70X120X37 | 1.7 | |
32016 | 80 X 125 X 29 | 1.27 | 33115 | 75X125X37 | 1.78 | |
32017 | 85 X 130 X 29 | 1.32 | 33116 | 80X130X37 | 1.87 | |
32018 | 90 X 140 X 32 | 1.72 | 33117 | 85X140X41 | 2.43 | |
32019 | 95 X 145 X 32 | 1.79 | 33118 | 90X150X45 | 3.13 | |
32020 | 100 X 150 X 32 | 1.85 | 33119 | 95X160X49 | 3.94 | |
32021 | 105 X 160 X 35 | 2.4 | 33120 | 100X 165X52 | 4.31 | |
32022 | 110 X 170 X 38 | 3.02 | 33121 | 105X175X56 | 5.29 | |
32024 | 120 X 180 X 38 | 3.18 | 33122 | 110X 180 X 56 | 5.53 | |
32026 | 130 X 200 X 45 | 4.94 | 33205 | 25 X 52 X 22 | 0.216 | |
31305 | 25 X 62 X 18.25 | 0.262 | 33206 | 30 X 62 X 25 | 0.342 | |
31306 | 30 X 72 X 20.75 | 0.392 | 33207 | 35 X 72 X 28 | 0.151 | |
31307 | 35 X 80 X 22.75 | 0.514 | 33208 | 40 X 80 X 32 | 0.715 | |
31308 | 40 X 90 X 25.25 | 0.727 | 33209 | 45 X 85 X 32 | 0.771 | |
31309 | 45 X 100 X 27.25 | 0.944 | 33210 | 50 X 90 X 32 | 0.825 | |
31310 | 50 X 110 X 29.25 | 1.21 | 33211 | 55 X 100 X 35 | 1.15 | |
31311 | 55 X 120 X 31.5 | 1.56 | 33212 | 60 X 110 X 38 | 1.51 | |
31312 | 60 X 130 X 33.5 | 1.9 | 33213 | 65 X 120 X 41 | 1.99 | |
31313 | 65 X 140 X 36 | 2.37 | 33214 | 70 X 125 X 41 | 2.13 | |
31314 | 70 X 150 X 38 | 2.86 | 33215 | 75 X 130 X 41 | 2.17 | |
31315 | 75 X 160 X 40 | 3.56 | 33216 | 80X140X46 | 2.83 | |
31316 | 80 X 170 X 42.5 | 4.16 | 33217 | 85X150X49 | 3.56 | |
31317 | 85 X 180 X 44.5 | 4.69 | 33218 | 90X160X55 | 4.55 | |
31318 | 90 X 190 X 46.5 | 5.46 | 33219 | 95X170X58 | 5.48 | |
31319 | 95 X 200 X 49.5 | 6.46 | 33220 | 100X180X63 | 6.71 | |
31320 | 100 X 215 X 56.5 | 8.59 | ||||
31321 | 105 X 225 X 58 | 9.58 | ||||
31322 | 110 X 240 X 63 | 12.1 | ||||
33010 | 50 X 80 X 24 | 0.433 | ||||
33011 | 55 X 90 X 27 | 0.651 | ||||
33012 | 60 X 95 X 27 | 0.691 | ||||
33013 | 65 X 100 X 27 | 0.732 |
Contact: ULB BEARING
Phone: 13735493564
E-mail: sales@ulb-bearing.com
Whatsapp:8613735493564
Add: Xiaoshan Economic and Technological Development Zone, Hangzhou, Zhejiang, China.
We chat